rooshvforum.network is a fully functional forum: you can search, register, post new threads etc...
Old accounts are inaccessible: register a new one, or recover it when possible. x


Rental Prices in Brazilian Cities for 1 BR
#1

Rental Prices in Brazilian Cities for 1 BR

So given the interest in Brazil I went to some Brazilian websites and pulled information on average rental rates as of Jan 2010. The rates for the big cities below are from FIPE at fipe.com.br which is an economics statistics institute that does a monthly real estate report. The small cities on the bottom are from Trovit.com.br which is a huge real estate site. FIPE also breaks down the major neighborhoods in Sao Paulo and Rio.

Granted, these are averages and the data was normalized by sq. meters so I took the 1BR apartment numbers and show the 50 m2 and 30 m2 monthly rental prices in reais and US dollars below. Maybe it will help someone. Does anyone see this as matching their experience?

City
Distrito Federal (Brasilia) 50 m2 R$1920|$1129 // 30 m2 R$1152|$677
Rio de Janeiro 50 m2 R$1706|$1003 // 30 m2 R$1023|$602
São Paulo 50 m2 R$1401|$824 // 30 m2 R$841|$495
Belo Horizonte 50 m2 R$1256|$739 // 30 m2 R$753|$443
Recife 50 m2 R$1187|$698 // 30 m2 R$712|$419
Fortaleza 50 m2 R$895|$527 // 30 m2 R$537|$316
Salvador 50 m2 R$1108|$652 // 30 m2 R$665|$391

São Paulo areas
Fazenda Morumbi-Jóquel Clube 50 m2 R$1898|$1116 // 30 m2 R$1139|$670
Jardim Paulistano 50 m2 R$1895|$1114 // 30 m2 R$1137|$669
Ibirapuera-Vila Nova Conceição 50 m2 R$1849|$1088 // 30 m2 R$1110|$653
Chácara Itaim 50 m2 R$1608|$946 // 30 m2 R$965|$568
Vila Olímpia 50 m2 R$1562|$919 // 30 m2 R$937|$551

Rio de Janeiro areas
Leblon 50 m2 R$3013|$1772 // 30 m2 R$1808|$1063
Ipanema 50 m2 R$3007|$1769 // 30 m2 R$1804|$1061
Lagoa 50 m2 R$2400|$1412 // 30 m2 R$1440|$847
Gávea 50 m2 R$2238|$1317 // 30 m2 R$1343|$790
Urca 50 m2 R$2083|$1225 // 30 m2 R$1250|$735

Other Cities
Sorocaba 50 m2 R$710|$418 // 30 m2 R$426|$251
Curitiba 50 m2 R$648|$381 // 30 m2 R$389|$229
Campinas 50 m2 R$950|$559 // 30 m2 R$570|$335
Porto Alegre 50 m2 R$1100|$647 // 30 m2 R$660|$388
Florianapolis 50 m2 R$1000|$588 // 30 m2 R$600|$353
Reply


Messages In This Thread

Forum Jump:


Users browsing this thread: 1 Guest(s)