Re: Testosterone
The question of race and testosterone appeared in this topic. I thought it'd be interesting if I posted a ranking of all nations in (
per capita) Olympic medal counts. This ranking could be an indicator of racial differences in testosterone, as more highly ranked nations likely produce people with more testosterone.
http://www.medalspercapita.com/#medals-p...a:all-time
Rank Country Medals Population Population per Medal
1 Finland 302 5,407,040 17,904
2 Sweden 483 9,490,683 19,649
3 Hungary 475 9,962,000 20,972
4 Denmark 179 5,580,516 31,176
5 Bahamas 11 353,658 32,150
6 Norway 149 5,005,700 33,595
7 Bulgaria 214 7,364,570 34,413
8 East Germany 409 16,111,000 39,391
9 Estonia 33 1,318,005 39,939
10 Jamaica 67 2,705,827 40,385
11 Switzerland 184 7,870,100 42,772
12 New Zealand 99 4,432,620 44,773
13 Australia 467 22,880,619 48,994
14 Cuba 208 11,241,161 54,044
15 Netherlands 266 16,731,770 62,901
16 Romania 301 19,042,936 63,265
17 Bermuda 1 64,237 64,237
18 Czechoslovakia 143 10,318,000 72,153
19 Trinidad and Tobago 18 1,317,714 73,206
20 Belgium 142 10,951,266 77,121
21 Great Britain 781 62,262,000 79,720
22 Iceland 4 319,575 79,893
23 France 670 65,350,000 97,537
24 Greece 110 10,787,690 98,069
25 Austria 86 8,452,835 98,288
26 Tonga 1 103,036 103,036
27 Virgin Islands 1 106,405 106,405
28 Slovenia 19 2,057,540 108,291
29 Latvia 19 2,070,371 108,966
30 Italy 550 60,776,531 110,502
31 Grenada 1 110,821 110,821
32 Netherlands Antilles 2 227,049 113,524
33 Mongolia 24 2,736,800 114,033
34 Yugoslavia 90 10,348,473 114,983
35 Belarus 78 9,461,400 121,300
36 Canada 278 34,771,400 125,076
37 United States 2,401 313,382,000 130,521
38 Poland 271 38,501,000 142,070
39 Germany 573 81,831,000 142,811
40 Lithuania 21 3,192,800 152,038
41 Ireland 28 4,588,252 163,866
42 Georgia 25 4,469,200 178,768
43 Croatia 23 4,290,612 186,548
44 South Korea 243 48,580,000 199,917
45 Slovakia 24 5,445,324 226,888
46 Czech Republic 43 10,504,203 244,283
47 Luxembourg 2 511,800 255,900
48 Suriname 2 529,000 264,500
49 Soviet Union 1,010 272,000,000 269,306
50 Armenia 12 3,268,500 272,375
51 Barbados 1 274,200 274,200
52 Japan 398 127,650,000 320,728
53 Kazakhstan 52 16,718,000 321,500
54 Uruguay 10 3,251,526 325,152
55 Azerbaijan 26 9,111,100 350,426
56 Russian Fed. 406 143,056,383 352,355
57 Spain 130 46,196,278 355,355
58 West Germany 204 72,562,666 355,699
59 Australasia 12 4,651,848 387,654
60 Ukraine 116 45,644,419 393,486
61 Qatar 4 1,699,435 424,858
62 Kenya 86 38,610,097 448,954
63 Portugal 23 10,561,614 459,200
64 Puerto Rico 8 3,725,789 465,723
65 Moldova 7 3,559,500 508,500
66 North Korea 47 24,052,231 511,749
67 Argentina 70 40,117,096 573,101
68 Namibia 4 2,324,000 581,000
69 Bahrain 2 1,234,571 617,285
70 Montenegro 1 620,029 620,029
71 South Africa 76 50,586,757 665,615
72 Germany 118 81,831,000 693,483
73 Guyana 1 784,894 784,894
74 Djibouti 1 818,159 818,159
75 Cyprus 1 838,897 838,897
76 Turkey 87 74,724,269 858,899
77 Serbia 7 7,120,666 1,017,238
78 Lebanon 4 4,259,000 1,064,750
79 Tunisia 10 10,673,800 1,067,380
80 Costa Rica 4 4,301,712 1,075,428
81 Israel 7 7,859,300 1,122,757
82 Panama 3 3,405,813 1,135,271
83 Taiwan 19 23,234,003 1,222,842
84 Iran 60 76,309,000 1,271,816
85 Mauritius 1 1,286,051 1,286,051
86 Singapore 4 5,183,700 1,295,925
87 Chile 13 17,402,630 1,338,663
88 Uzbekistan 21 29,123,400 1,386,828
89 Morocco 22 32,526,800 1,478,490
90 Gabon 1 1,534,000 1,534,000
91 Dominican Republic 6 9,378,818 1,563,136
92 Zimbabwe 8 12,754,000 1,594,250
93 Brazil 108 192,376,496 1,781,263
94 Kuwait 2 3,582,054 1,791,027
95 Mexico 62 112,336,538 1,811,879
96 Kyrgyzstan 3 5,477,600 1,825,866
97 Ethiopia 45 84,320,987 1,873,799
98 Botswana 1 2,038,228 2,038,228
99 Macedonia 1 2,057,284 2,057,284
100 Venezuela 12 27,150,095 2,262,507
101 Hong Kong 3 7,103,700 2,367,900
102 Colombia 19 46,475,000 2,446,052
103 Algeria 15 37,100,000 2,473,333
104 Tajikistan 3 7,616,000 2,538,666
105 Thailand 24 65,479,453 2,728,310
106 China 473 1,347,350,000 2,848,520
107 Egypt 26 81,927,000 3,151,038
108 Cameroon 5 19,406,100 3,881,220
109 Uganda 7 32,939,800 4,705,685
110 Malaysia 6 28,334,135 4,722,355
111 Haiti 2 10,085,214 5,042,607
112 Eritrea 1 5,415,000 5,415,000
113 Serbia and Montenegro 2 10,832,545 5,416,272
114 Ghana 4 24,223,431 6,055,857
115 Togo 1 6,191,155 6,191,155
116 Paraguay 1 6,337,127 6,337,127
117 Zambia 2 13,046,508 6,523,254
118 Nigeria 23 162,471,000 7,063,956
119 Syria 3 21,532,000 7,177,333
120 Ecuador 2 14,483,499 7,241,749
121 Peru 4 30,135,875 7,533,968
122 Burundi 1 8,038,618 8,038,618
123 United Arab Emirates 1 8,264,070 8,264,070
124 Indonesia 27 237,641,326 8,801,530
125 Saudi Arabia 3 27,136,977 9,045,659
126 Philippines 9 92,337,852 10,259,761
127 Mozambique 2 23,700,715 11,850,357
128 Afghanistan 2 24,485,600 12,242,800
129 Senegal 1 12,855,153 12,855,153
130 Guatemala 1 14,713,763 14,713,763
131 Niger 1 16,274,738 16,274,738
132 Pakistan 10 179,309,000 17,930,900
133 Sri Lanka 1 20,653,000 20,653,000
134 Côte d'Ivoire 1 21,395,000 21,395,000
135 Tanzania 2 43,188,000 21,594,000
136 Sudan 1 30,894,000 30,894,000
137 Iraq 1 33,330,000 33,330,000
138 Vietnam 2 87,840,000 43,920,000
139 India 26 1,241,491,960 47,749,690
Of all nations on this list, India has the lowest numbers of Olympic medal on a per capita basis. Pakistan and Sri Lanka perform almost as badly and are at the bottom of this list. Bangladesh performs so poorly that it didn't even make the list. So it appears that the South Asian nations perform uniformly poorly.
East Asian nations (China, Japan, Korea) don't perform particularly well, but their overall performance is comparatively far better than the South Asian nations.